Rates
download rates 2011 download rates 2012
RATES 2011
| BASIC RATE pre/after season * | 8,50 |
| Person (from 2 year old up) pre/after season | 5,75 |
| Dog/Cat (max. 2 per lot) | 2,25 |
| BASIC RATE TENTS (cars not allowed) * | 5,00 |
| Surchare Comfortlot per night | 2,50 |
Our rates are built up like this: Basic rate for lot, car, caravan or camper, 1 extra tent and power. A surcharge follows for the amount of people, including hot water; shower; taxes and use of facilities.
OTHER RATES:
| CABIN per night (excl. tax 1,- pppn) (max 4 person/cabin) | 38,00 |
| COOKING BOX CABIN per night | 3,50 |
| SLEEPING BAG + SHEETS per night | 3,50 |
| LODGE season | 5,70 |
| VISITS POOL (pppd) | 4,00 |
| GROUPS (min. 15 person) pppn | 7,90 |
| Quote season 2011 (all-in) | 1595,00 |
| Key guarantee | 15,00 |
| Preference lot | 5,00 |
Prices are in euro. Changes and print errors reserved.
RECRON conditions apply on all bookings.
RATES 2012
| BASIC RATE LOT* season 7/13 - 8/26 | 11,30 |
| Person (from 2 year old up) 7/13 - 8/26 | 6.90 |
| Dog/Cat (max. 2 per lot) | 2,25 |
| BASIC RATE TENTS (cars not allowed) * | 5,00 |
| BASIC RATE pre/after season * | 8,80 |
| Person (from 2 year old up) pre/after season | 6,00 |
| Surchare Comfortlot per night | 2,50 |
Our rates are built up like this: Basic rate for lot, car, caravan or camper, 1 extra tent and power. A surcharge follows for the amount of people, including hot water; shower; taxes and use of facilities.
SEASON RATES (Per family):
| pre SEASON lot van 3/30 – 7/6 | 750,00 |
| SEASON lot van 3/30 – 9/23 | 1360,00 |
| WINTER LOT van 9/29 – 3/24/2013 | 440,00 |
OTHER RATES:
| CABIN per night (excl. tax 1,- pppn) (max 4 person/cabin) | 38,00 |
| COOKING BOX CABIN per night | 3,50 |
| SLEEPING BAG + SHEETS per night | 3,50 |
| LODGE season | 5,90 |
| VISITS POOL (pppd) | 3,00 |
| GROUPS (min. 15 person) pppn | 8,10 |
| Quote season 2012 (all-in) | 1660,00 |
| Key guarantee | 15,00 |
| Preference lot | 5,00 |
Prices are in euro. Changes and print errors reserved.
RECRON conditions apply on all bookings.
OFFERS:
|
WEEKEND FR. 13.00 - SU. 18.00 1/1 - 4/27 5/7 - 5/16, 5/29 - 7/6 and 8/27 - 12/31 |
up to 2 pers. | 47,50 |
|
WEEK 7 nights camping from 1/1 - 4/27, 5/7 - 5/16, 5/29 - 7/6 and 8/27 - 12/31 |
up/to 2 pers. | 120,00 |
| EASTERWEEKEND | incl. 2 pers. | 65,00 |
| 4/6 - 4/9 (departure 20.00 uur) | extra pers. | 17,50 |
| MAY HOLIDAY DEAL | incl. 2 pers. | 185,00 |
| 4/27 - 5/6 (departure 20.00 uur) | extra pers. | 60,00 |
| ASCENSION DEAL | incl. 2 pers. | 145,00 |
| 5/16 - 5/21 (departure 20.00 uur) | extra pers. | 34,00 |
| ASCENSION EN WHITE SUNDAY DEAL | incl. 2 pers. | 260,00 |
| 5/16 - 5/28 (departure 20.00 uur) | extra pers. | 75,00 |
| WHITE SUNDAY DEAL | incl. 2 pers. | 120,00 |
| 5/25 - 5/28 (departure 20.00 uur) | extra pers. | 28,50 |
| LODGE ASCENSION / WHITE SUNDAY (5/16 – 5/28) | per night | 11,00 |
| SUPER DISCOUNT | 1st week | 140,00 |
|
1 Week camping incl. 1x a 3-course dinner at het Bergje for 2 persons 5/29 – 7/6 and 8/27 – 9/8 |
extra week | 120,00 |
| JUNE DEAL van 5/29 - 7/6 | up to 4 pers. | 395,00 |
| SEPTEMBER DEAL van 8/27 - 9/23 | up to 4 pers. | 295,00 |
Prices are in euro. Changes and print errors reserved. RECRON conditions apply on all bookings.



kaps.nl